28th April
28th April
| Position | % von Platz 1 | Vorwoche | Wochen in den Charts | Höchste Position | |||
|---|---|---|---|---|---|---|---|
1 | 100.0 % | ![]() | ![]() | Mark Knopfler | 2 | 1 | |
2 | 99.9 % | ![]() | ![]() | James Bay | 1 | 2 | |
3 | 85.5 % | ![]() 2 | ![]() | Various Artists | 6 | 2 | |
4 | 67.5 % | ![]() | ![]() | Die Orsons | 1 | 4 | |
5 | 65.5 % | ![]() 3 | ![]() | Soundtrack | 7 | 1 | |
6 | 63.9 % | ![]() | ![]() | Various Artists | 3 | 2 | |
7 | 54.2 % | ![]() 5 | ![]() | Various Artists | 3 | 5 | |
8 | 49.5 % | ![]() 7 | ![]() | Kendrick Lamar | 2 | 7 | |
9 | 47.4 % | ![]() 4 | ![]() | Oonagh | 2 | 4 | |
10 | 47.4 % | ![]() | ![]() | Toto | 1 | 10 | |
11 | 44.8 % | ![]() | ![]() | Joe Bonamassa | 1 | 11 | |
12 | 43.7 % | ![]() 10 | ![]() | Mark Forster | 13 | 10 | |
13 | 42.6 % | ![]() 9 | ![]() | Ed Sheeran | 13 | 2 | |
14 | 42.5 % | ![]() 11 | ![]() | Helene Fischer | 13 | 1 | |
15 | 40.6 % | ![]() 8 | ![]() | Unheilig | 13 | 2 | |
16 | 38.6 % | ![]() 13 | ![]() | Deichkind | 8 | 1 | |
17 | 36.5 % | ![]() | ![]() | Herbert Grönemeyer | 13 | 10 | |
18 | 35.0 % | ![]() | ![]() | Eskimo Callboy | 1 | 18 | |
19 | 34.9 % | ![]() 18 | ![]() | Soundtrack | 13 | 5 | |
20 | 33.8 % | ![]() 15 | ![]() | Johannes Oerding | 8 | 3 | |
21 | 33.3 % | ![]() | ![]() | Van Morrison | 1 | 21 | |
22 | 32.2 % | ![]() | ![]() | Roxette | 1 | 22 | |
23 | 30.6 % | ![]() 21 | ![]() | Soundtrack | 2 | 21 | |
24 | 30.1 % | ![]() | ![]() | Michael Wendler | 1 | 24 | |
25 | 30.0 % | ![]() 23 | ![]() | Sam Smith | 13 | 10 | |
26 | 28.5 % | ![]() 12 | ![]() | Madonna | 3 | 1 | |
27 | 26.1 % | ![]() 26 | ![]() | Soundtrack | 13 | 17 | |
28 | 24.8 % | ![]() 35 | ![]() | Various Artists | 4 | 28 | |
29 | 24.2 % | ![]() 25 | ![]() | Diana Krall | 8 | 10 | |
30 | 23.1 % | ![]() 31 | ![]() | Revolverheld | 13 | 30 | |
31 | 22.4 % | ![]() 33 | ![]() | Sunrise Avenue | 13 | 9 | |
32 | 22.1 % | ![]() | ![]() | David Guetta | 13 | 8 | |
33 | 22.0 % | ![]() 52 | ![]() | Robin Schulz | 13 | 12 | |
34 | 21.0 % | ![]() 30 | ![]() | Meghan Trainor | 11 | 11 | |
35 | 20.7 % | ![]() 22 | ![]() | Bushido | 6 | 1 | |
36 | 20.5 % | ![]() 34 | ![]() | Andreas Bourani | 13 | 9 | |
37 | 19.9 % | ![]() 74 | ![]() | Simone Sommerland, Karsten Glück & die Kita-Frösche | 3 | 37 | |
38 | 19.5 % | ![]() 20 | ![]() | Various Artists | 3 | 14 | |
39 | 18.4 % | ![]() 16 | ![]() | Wolfgang Petry | 4 | 3 | |
40 | 18.3 % | ![]() 39 | ![]() | Hozier | 13 | 28 | |
41 | 18.1 % | ![]() 19 | ![]() | Nena | 4 | 8 | |
42 | 18.1 % | ![]() 14 | ![]() | Howard Carpendale | 3 | 7 | |
43 | 17.9 % | ![]() 40 | ![]() | Kontra K | 7 | 2 | |
44 | 17.2 % | ![]() 36 | ![]() | AC/DC | 13 | 5 | |
45 | 16.7 % | ![]() 27 | ![]() | Various Artists | 6 | 8 | |
46 | 16.4 % | ![]() 79 | ![]() | Soundtrack | 2 | 46 | |
47 | 16.3 % | ![]() 44 | ![]() | Taylor Swift | 13 | 23 | |
48 | 15.4 % | ![]() 42 | ![]() | Kraftklub | 13 | 24 | |
49 | 15.2 % | ![]() 50 | ![]() | Calvin Harris | 13 | 20 | |
50 | 15.0 % | ![]() 68 | ![]() | Sia | 11 | 47 | |
51 | 15.0 % | ![]() 37 | ![]() | Imagine Dragons | 6 | 6 | |
52 | 15.0 % | ![]() 38 | ![]() | Various Artists | 8 | 6 | |
53 | 14.8 % | ![]() 64 | ![]() | Andreas Gabalier | 13 | 29 | |
54 | 14.4 % | ![]() | ![]() | Blues Pills | 1 | 54 | |
55 | 14.3 % | ![]() 29 | ![]() | Andreas Kümmert | 3 | 6 | |
56 | 14.3 % | ![]() | ![]() | Various Artists | 2 | 56 | |
57 | 14.0 % | ![]() 46 | ![]() | Chris Brown x Tyga | 5 | 11 | |
58 | 13.9 % | ![]() 54 | ![]() | Rea Garvey | 13 | 17 | |
59 | 13.7 % | ![]() 57 | ![]() | Spongebob | 6 | 25 | |
60 | 13.5 % | ![]() 59 | ![]() | Ariana Grande | 13 | 59 | |
61 | 13.4 % | ![]() 48 | ![]() | Cro | 13 | 19 | |
62 | 13.1 % | ![]() 49 | ![]() | Alexa Feser | 8 | 22 | |
63 | 13.0 % | ![]() | ![]() | Various Artists | 1 | 63 | |
64 | 12.7 % | ![]() 28 | ![]() | Scorpions | 5 | 3 | |
65 | 12.7 % | ![]() 41 | ![]() | Various Artists | 4 | 41 | |
66 | 12.5 % | ![]() 69 | ![]() | George Ezra | 13 | 21 | |
67 | 12.1 % | ![]() | ![]() | Gregory Porter | 6 | 63 | |
68 | 11.9 % | ![]() 78 | ![]() | Soundtrack | 11 | 12 | |
69 | 11.9 % | ![]() 61 | ![]() | Bilderbuch | 4 | 17 | |
70 | 11.9 % | ![]() 66 | ![]() | Various Artists | 13 | 7 | |
71 | 11.9 % | ![]() 82 | ![]() | Unheilig | 11 | 18 | |
72 | 11.6 % | ![]() 53 | ![]() | Eisbrecher | 9 | 2 | |
73 | 11.3 % | ![]() 47 | ![]() | Various Artists | 2 | 47 | |
74 | 11.1 % | ![]() 58 | ![]() | Beyond The Black | 6 | 17 | |
75 | 11.1 % | ![]() 55 | ![]() | Udo Jürgens | 13 | 5 | |
76 | 11.0 % | ![]() 73 | ![]() | Mark Ronson | 9 | 35 | |
77 | 11.0 % | ![]() 76 | ![]() | Maroon 5 | 13 | 54 | |
78 | 11.0 % | ![]() 70 | ![]() | Oonagh | 9 | 36 | |
79 | 10.8 % | ![]() 43 | ![]() | Anna-Maria Zimmermann | 2 | 43 | |
80 | 10.8 % | ![]() 51 | ![]() | Noel Gallagher's High Flying Birds | 4 | 6 | |
81 | 10.0 % | ![]() | ![]() | Simone Sommerland, Karsten Glück & die Kita-Frösche | 10 | 73 | |
82 | 9.8 % | ![]() 72 | ![]() | Soundtrack | 13 | 18 | |
83 | 9.7 % | ![]() 100 | ![]() | Zaz | 12 | 37 | |
84 | 9.3 % | ![]() 92 | ![]() | Pitbull | 2 | 84 | |
85 | 9.3 % | ![]() 80 | ![]() | Fritz Kalkbrenner | 12 | 58 | |
86 | 9.0 % | ![]() | ![]() | Various Artists | 1 | 86 | |
87 | 9.0 % | ![]() 96 | ![]() | Kollegah | 13 | 50 | |
88 | 8.8 % | ![]() 75 | ![]() | Udo Jürgens | 13 | 4 | |
89 | 8.8 % | ![]() | ![]() | Pink Floyd | 11 | 24 | |
90 | 8.6 % | ![]() 94 | ![]() | Alligatoah | 13 | 61 | |
91 | 8.5 % | ![]() 83 | ![]() | Fall Out Boy | 10 | 12 | |
92 | 8.4 % | ![]() | ![]() | Chilly Gonzales | 1 | 92 | |
93 | 8.3 % | ![]() | ![]() | Nirvana | 2 | 81 | |
94 | 8.3 % | ![]() 62 | ![]() | Steven Wilson | 4 | 4 | |
95 | 8.2 % | ![]() 24 | ![]() | Björk | 4 | 24 | |
96 | 8.0 % | ![]() 90 | ![]() | Santiano | 13 | 16 | |
97 | 8.0 % | ![]() | ![]() | Various Artists | 1 | 72 | |
98 | 7.9 % | ![]() 85 | ![]() | Helene Fischer | 13 | 21 | |
99 | 7.8 % | ![]() 84 | ![]() | Udo Jürgens | 13 | 9 | |
100 | 7.8 % | ![]() | ![]() | The Workout Crew | 1 | 100 | |
28th April
~
| Position | % von Platz 1 | Vorwoche | Wochen in den Charts | Höchste Position | |||
|---|---|---|---|---|---|---|---|
1 | 100.0 % | ![]() 3 | ![]() | Are You With Me Lost Frequencies | 9 | 1 | |
2 | 78.0 % | ![]() | ![]() | Cheerleader Omi | 13 | 1 | |
3 | 76.1 % | ![]() 1 | ![]() | Love Me Like You Do Ellie Goulding | 7 | 1 | |
4 | 57.4 % | ![]() 8 | ![]() | Hold Back The River James Bay | 10 | 4 | |
5 | 51.3 % | ![]() 4 | ![]() | FourFiveSeconds Rihanna, Kanye West & Paul McCartney | 9 | 4 | |
6 | 48.9 % | ![]() 5 | ![]() | Firestone Kygo feat. Conrad | 13 | 3 | |
7 | 40.5 % | ![]() 6 | ![]() | Wolke 4 Philipp Dittberner & Marv | 10 | 6 | |
8 | 36.0 % | ![]() 10 | ![]() | Uptown Funk Mark Ronson feat. Bruno Mars | 13 | 3 | |
9 | 34.7 % | ![]() 7 | ![]() | Wish You Were Mine Philip George | 6 | 7 | |
10 | 32.1 % | ![]() 14 | ![]() | Take Me To Church Hozier | 13 | 6 | |
11 | 30.5 % | ![]() 12 | ![]() | Heartbeat Song Kelly Clarkson | 8 | 11 | |
12 | 27.2 % | ![]() 11 | ![]() | Lips Are Movin Meghan Trainor | 13 | 8 | |
13 | 26.3 % | ![]() 20 | ![]() | King Years & Years | 2 | 13 | |
14 | 26.0 % | ![]() 24 | ![]() | Up Olly Murs feat. Demi Lovato | 5 | 14 | |
15 | 25.9 % | ![]() 19 | ![]() | Flash mich Mark Forster | 13 | 8 | |
16 | 25.6 % | ![]() | ![]() | Unter meiner Haut Gestört aber GeiL & Koby Funk feat. Wincent Weiss | 1 | 16 | |
17 | 24.8 % | ![]() 9 | ![]() | Outside Calvin Harris feat. Ellie Goulding | 13 | 1 | |
18 | 24.8 % | ![]() 13 | ![]() | What I Did For Love David Guetta feat. Emeli Sandé | 9 | 13 | |
19 | 23.7 % | ![]() 16 | ![]() | All About It Hoodie Allen feat. Ed Sheeran | 3 | 14 | |
20 | 22.4 % | ![]() 34 | ![]() | Lean On Major Lazer feat. DJ Snake & Mø | 3 | 20 | |
21 | 21.9 % | ![]() 22 | ![]() | Earned It The Weeknd | 10 | 10 | |
22 | 21.8 % | ![]() 18 | ![]() | Walk Kwabs | 13 | 1 | |
23 | 21.5 % | ![]() | ![]() | The Hanging Tree James Newton Howard feat. Jennifer Lawrence | 13 | 2 | |
24 | 20.0 % | ![]() 21 | ![]() | Time Of Our Lives Pitbull & Ne-Yo | 5 | 21 | |
25 | 19.9 % | ![]() 15 | ![]() | Cool Kids Echosmith | 13 | 3 | |
26 | 19.4 % | ![]() 25 | ![]() | Elastic Heart Sia feat. The Weeknd & Diplo | 10 | 25 | |
27 | 19.2 % | ![]() 17 | ![]() | Break The Rules Charli XCX | 10 | 3 | |
28 | 19.1 % | ![]() 27 | ![]() | Alles brennt Johannes Oerding | 10 | 27 | |
29 | 19.1 % | ![]() 26 | ![]() | Thinking Out Loud Ed Sheeran | 13 | 6 | |
30 | 18.7 % | ![]() | ![]() | Auf anderen Wegen Andreas Bourani | 13 | 11 | |
31 | 16.8 % | ![]() 28 | ![]() | Ayo Chris Brown x Tyga | 12 | 22 | |
32 | 16.5 % | ![]() 41 | ![]() | In The End Stefanie Heinzmann | 3 | 32 | |
33 | 16.4 % | ![]() | ![]() | Sun Goes Down Robin Schulz feat. Jasmine Thompson | 13 | 2 | |
34 | 15.9 % | ![]() 45 | ![]() | Schwung in die Kiste Die Orsons | 3 | 28 | |
35 | 15.3 % | ![]() | ![]() | GDFR Flo Rida feat. Sage The Gemini & Lookas | 13 | 12 | |
36 | 14.9 % | ![]() 49 | ![]() | I Really Like You Carly Rae Jepsen | 3 | 36 | |
37 | 14.4 % | ![]() 36 | ![]() | Reverse SomeKindaWonderful | 7 | 25 | |
38 | 13.8 % | ![]() 31 | ![]() | Sugar Maroon 5 | 8 | 31 | |
39 | 13.7 % | ![]() 32 | ![]() | Dangerous David Guetta feat. Sam Martin | 13 | 1 | |
40 | 13.5 % | ![]() 37 | ![]() | The Nights Avicii | 13 | 13 | |
41 | 13.4 % | ![]() 42 | ![]() | Habits (Stay High) Tove Lo | 13 | 17 | |
42 | 13.3 % | ![]() 38 | ![]() | I'm An Albatraoz AronChupa | 13 | 5 | |
43 | 13.0 % | ![]() 46 | ![]() | I Want You To Know Zedd | 5 | 43 | |
44 | 12.4 % | ![]() 56 | ![]() | Like I Can Sam Smith | 4 | 44 | |
45 | 12.3 % | ![]() 47 | ![]() | Fade Out Lines The Avener | 13 | 17 | |
46 | 12.0 % | ![]() 44 | ![]() | Blank Space Taylor Swift | 13 | 11 | |
47 | 11.9 % | ![]() 53 | ![]() | Prayer In C Lilly Wood & The Prick and Robin Schulz | 13 | 18 | |
48 | 11.9 % | ![]() 52 | ![]() | Au Revoir Mark Forster feat. Sido | 13 | 21 | |
49 | 11.6 % | ![]() 43 | ![]() | All About That Bass Meghan Trainor | 13 | 4 | |
50 | 11.0 % | ![]() | ![]() | Don't Look Down Martin Garrix feat. Usher | 1 | 50 | |
51 | 10.9 % | ![]() 62 | ![]() | Herz über Kopf Joris | 2 | 51 | |
52 | 10.4 % | ![]() 55 | ![]() | All Of Me John Legend | 13 | 2 | |
53 | 10.3 % | ![]() 40 | ![]() | Home Dotan | 5 | 40 | |
54 | 10.2 % | ![]() 85 | ![]() | Five More Hours Deorro x Chris Brown | 2 | 54 | |
55 | 9.8 % | ![]() 63 | ![]() | Stay With Me Sam Smith | 13 | 28 | |
56 | 9.5 % | ![]() 48 | ![]() | See You Again Wiz Khalifa feat. Charlie Puth | 3 | 48 | |
57 | 9.3 % | ![]() 54 | ![]() | Blame It on Me George Ezra | 13 | 22 | |
58 | 9.0 % | ![]() 39 | ![]() | Real Love Clean Bandit feat. Jess Glynne | 12 | 4 | |
59 | 9.0 % | ![]() 57 | ![]() | Masterpiece Jessie J | 13 | 26 | |
60 | 9.0 % | ![]() | ![]() | Shots Imagine Dragons | 5 | 56 | |
61 | 8.9 % | ![]() 50 | ![]() | I Loved You Blonde feat. Melissa Steel | 8 | 41 | |
62 | 8.5 % | ![]() 72 | ![]() | Shake It Off Taylor Swift | 13 | 28 | |
63 | 8.4 % | ![]() 59 | ![]() | Fang mich an Herbert Grönemeyer | 7 | 38 | |
64 | 7.9 % | ![]() 65 | ![]() | I'm Not The Only One Sam Smith | 13 | 37 | |
65 | 7.9 % | ![]() 68 | ![]() | Atemlos durch die Nacht Helene Fischer | 13 | 7 | |
66 | 7.8 % | ![]() 51 | ![]() | One Last Time Ariana Grande | 3 | 51 | |
67 | 7.7 % | ![]() 61 | ![]() | Denken Sie groß Deichkind | 11 | 42 | |
68 | 7.6 % | ![]() 73 | ![]() | Blame Calvin Harris feat. John Newman | 13 | 23 | |
69 | 7.5 % | ![]() 58 | ![]() | Break Free Ariana Grande feat. Zedd | 13 | 45 | |
70 | 7.3 % | ![]() 64 | ![]() | I See Fire Ed Sheeran | 13 | 31 | |
71 | 7.1 % | ![]() 66 | ![]() | Wrapped Up Olly Murs feat. Travie McCoy | 13 | 8 | |
72 | 7.1 % | ![]() 70 | ![]() | Chandelier Sia | 13 | 32 | |
73 | 7.0 % | ![]() | ![]() | My House Flo Rida | 1 | 73 | |
74 | 6.8 % | ![]() | ![]() | Stole the Show Kygo feat. Parson James | 1 | 74 | |
75 | 6.8 % | ![]() 67 | ![]() | Ride Out Kid Ink, Tyga, YG, Wale & Rich Homie Quan | 6 | 37 | |
76 | 6.7 % | ![]() 69 | ![]() | Runaway (U & I) Galantis | 6 | 69 | |
77 | 6.5 % | ![]() 83 | ![]() | Auf uns Andreas Bourani | 13 | 15 | |
78 | 6.4 % | ![]() 82 | ![]() | Lass uns gehen Revolverheld | 12 | 38 | |
79 | 6.3 % | ![]() 74 | ![]() | Believe Mumford & Sons | 3 | 74 | |
80 | 6.2 % | ![]() 98 | ![]() | Calm After The Storm The Common Linnets | 10 | 48 | |
81 | 6.0 % | ![]() 90 | ![]() | Back Home Fritz Kalkbrenner | 13 | 19 | |
82 | 5.8 % | ![]() 75 | ![]() | Love Me Harder Ariana Grande & The Weeknd | 13 | 31 | |
83 | 5.8 % | ![]() | ![]() | Intoxicated Martin Solveig & GTA | 1 | 83 | |
84 | 5.5 % | ![]() | ![]() | Amoi seg' ma uns wieder Andreas Gabalier | 6 | 62 | |
85 | 5.1 % | ![]() 78 | ![]() | Style Taylor Swift | 2 | 78 | |
86 | 5.1 % | ![]() | ![]() | Mama Ain't Proud Guy Sebastian feat. 2 Chainz | 2 | 86 | |
87 | 5.0 % | ![]() 81 | ![]() | Diamonds Josef Salvat | 13 | 27 | |
88 | 4.9 % | ![]() | ![]() | Pray to God Calvin Harris feat. Haim | 1 | 88 | |
89 | 4.9 % | ![]() 87 | ![]() | UFO Vigiland | 8 | 73 | |
90 | 4.8 % | ![]() | ![]() | Hideaway Kiesza | 7 | 53 | |
91 | 4.8 % | ![]() 77 | ![]() | Bang Bang Jessie J, Ariana Grande & Nicki Minaj | 13 | 21 | |
92 | 4.8 % | ![]() 84 | ![]() | Centuries Fall Out Boy | 8 | 56 | |
93 | 4.8 % | ![]() 91 | ![]() | When I Find Love Again James Blunt | 8 | 80 | |
94 | 4.7 % | ![]() 79 | ![]() | L.A.Love (la la) Fergie | 11 | 61 | |
95 | 4.7 % | ![]() | ![]() | Worth It Fifth Harmony feat. Kid Ink | 1 | 95 | |
96 | 4.7 % | ![]() 99 | ![]() | What Are You Waiting For? Nickelback | 11 | 42 | |
97 | 4.5 % | ![]() 88 | ![]() | Traum Cro | 10 | 63 | |
98 | 4.5 % | ![]() | ![]() | Just A Dream Nelly | 1 | 98 | |
99 | 4.3 % | ![]() | ![]() | Ich lass für dich das Licht an Revolverheld | 4 | 81 | |
100 | 4.3 % | ![]() 95 | ![]() | Animals Maroon 5 | 13 | 22 | |
28th April
~
| Position | Vorwoche | Wochen in den Charts | |||
|---|---|---|---|---|---|
1 | ![]() | ![]() | Avengers: Age of Ultron (auch in 3D) Actionfilm | 1 | |
2 | ![]() 1 | ![]() | Fast & Furious 7 (IMAX) Actionfilm | 4 | |
3 | ![]() 2 | ![]() | Der Kaufhaus Cop 2 Komödie | 3 | |
4 | ![]() 3 | ![]() | Der Nanny Komödie | 5 | |
5 | ![]() | ![]() | Shaun das Schaf - Der Film Kinderfilm | 6 | |
27th April
27th April
~
| Position | Vorwoche | ||
|---|---|---|---|
1 | ![]() | ![]() | Verheißung: Der Grenzenlose Adler-Olsen, Jussi 9783423426978 | DTV | 15.99 |
2 | ![]() | ![]() | After Truth Todd, Anna 9783641162672 | Heyne Verlag | 9.99 |
3 | ![]() | ![]() | Zwetschgendatschikomplott Falk, Rita 9783423424189 | DTV | 12.99 |
4 | ![]() | ![]() | Die sieben Schwestern Riley, Lucinda 9783641117009 | Goldmann | 15.99 |
5 | ![]() | ![]() | Montecristo Suter, Martin 9783257604566 | Diogenes Verlag | 21.99 |
6 | ![]() | ![]() | Das Kind, das nachts die Sonne fand Fulvio, Luca Di 9783838759364 | Bastei Entertainment | 8.49 |
7 | ![]() | ![]() | After passion Todd, Anna 9783641162665 | Heyne Verlag | 9.99 |
8 | ![]() | ![]() | Die Macht der Alten Schwartz, Richard 9783492966085 | Piper ebooks | 8.99 |
9 | ![]() | ![]() | Fifty Shades of Grey - Geheimes Verlangen James, E.L 9783641090647 | Goldmann | 8.99 |
10 | ![]() | ![]() | Ein Bild von dir Moyes, Jojo 9783644498112 | Rowohlt e-Book | 12.99 |
| Position | Vorwoche | ||
|---|---|---|---|
1 | ![]() | ![]() | Darm mit Charme Enders, Giulia 9783843707114 | Ullstein eBooks | 14.99 |
2 | ![]() | ![]() | Der Junge muss an die frische Luft Kerkeling, Hape 9783492967396 | Piper ebooks | 16.99 |
3 | ![]() | ![]() | Was ich noch sagen wollte Schmidt, Helmut 9783406676130 | C.H. Beck | 14.99 |
4 | ![]() | ![]() | Endlich frei Mahmoody, Mahtob 9783732506149 | Bastei Entertainment | 15.99 |
5 | ![]() | ![]() | Russland verstehen Krone-Schmalz, Gabriele 9783406675263 | C.H. Beck | 11.99 |
6 | ![]() | ![]() | Der große Trip Strayed, Cheryl 9783641046026 | Kailash | 8.99 |
7 | ![]() | ![]() | American Sniper McEwen, Scott 9783864138027 | Riva Verlag | 11.99 |
8 | ![]() | ![]() | Bob, der Streuner Bowen, James 9783838724980 | Bastei Entertainment | 6.99 |
9 | ![]() | ![]() | Achtung, ich komme! Hell, Henriette 9783641155544 | Blanvalet | 9.99 |
10 | ![]() | ![]() | Die Freihandelslüge Bode, Thilo 9783641152574 | DVA | 11.99 |
27th April
~
| Position | Vorwoche | ||
|---|---|---|---|
1 | ![]() 2 | ![]() | After truth Anna Todd 9783453491175 | HEYNE | 12.99 |
2 | ![]() 1 | ![]() | Verheißung - Der Grenzenlose Jussi Adler-Olsen 9783423280488 | DTV | 19.90 |
3 | ![]() | ![]() | Zwetschgendatschikomplott Rita Falk 9783423260442 | DTV | 14.90 |
4 | ![]() | ![]() | Ein Bild von dir Jojo Moyes 9783499269721 | ROWOHLT TB. | 14.99 |
5 | ![]() 8 | ![]() | Altes Land Dörte Hansen 9783813506471 | KNAUS | 19.99 |
6 | ![]() | ![]() | After passion Anna Todd 9783453491168 | HEYNE | 12.99 |
7 | ![]() 5 | ![]() | Montecristo Martin Suter 9783257069204 | DIOGENES | 23.90 |
8 | ![]() | ![]() | Der Schneeleopard Tess Gerritsen 9783809026372 | LIMES | 19.99 |
9 | ![]() 7 | ![]() | Das Jahr, in dem ich dich traf Cecelia Ahern 9783810501530 | FISCHER KRÜGER | 14.99 |
10 | ![]() | ![]() | Morgen kommt ein neuer Himmel Lori Nelson Spielman 9783810513304 | FISCHER KRÜGER | 14.99 |
| Position | Vorwoche | ||
|---|---|---|---|
1 | ![]() | ![]() | Darm mit Charme Giulia Enders 9783550080418 | ULLSTEIN HC | 16.99 |
2 | ![]() | ![]() | Russland verstehen Gabriele Krone-Schmalz 9783406675256 | C.H.BECK | 14.95 |
3 | ![]() | ![]() | Was ich noch sagen wollte Helmut Schmidt 9783406676123 | C.H.BECK | 18.95 |
4 | ![]() | ![]() | Der Junge muss an die frische Luft Hape Kerkeling 9783492057004 | PIPER | 19.99 |
5 | ![]() | ![]() | Die Freihandelslüge Thilo Bode 9783421046796 | DVA | 14.99 |
6 | ![]() | ![]() | Wer den Wind sät Michael Lüders 9783406677496 | C.H.BECK | 14.95 |
7 | ![]() | ![]() | Endlich frei Mahtob Mahmoody 9783431039191 | LÜBBE HARDCOVER | 20.00 |
8 | ![]() 6 | ![]() | What if? Was wäre wenn? Randall Munroe 9783813506525 | KNAUS | 14.99 |
9 | ![]() | ![]() | Ändere die Welt! Jean Ziegler 9783570102565 | C. BERTELSMANN | 19.99 |
10 | ![]() | ![]() | Was bleiben wird Friedrich Schorlemmer, Gregor Gysi 9783351035990 | AUFBAU-VERLAG | 19.95 |
| Position | Vorwoche | ||
|---|---|---|---|
1 | ![]() | ![]() | Verheißung - Der Grenzenlose Jussi Adler-Olsen 9783423280488 | DTV | 19.90 |
2 | ![]() | ![]() | Zwetschgendatschikomplott Rita Falk 9783423260442 | DTV | 14.90 |
3 | ![]() | ![]() | Ostfriesenwut Klaus-Peter Wolf 9783596197262 | FISCHER TASCHENBUCH | 9.99 |
4 | ![]() | ![]() | Der Schneeleopard Tess Gerritsen 9783809026372 | LIMES | 19.99 |
5 | ![]() | ![]() | Himmel über London Håkan Nesser 9783442743810 | BTB | 9.99 |
6 | ![]() 5 | ![]() | Tod in stiller Nacht Viveca Sten 9783462047356 | KIEPENHEUER & WITSCH | 14.99 |
7 | ![]() 4 | ![]() | Felsenfest Jörg Maurer 9783596196975 | FISCHER TASCHENBUCH | 9.99 |
8 | ![]() | ![]() | Der Sandmann Lars Kepler 9783404172092 | LÜBBE TASCHENBUCH | 9.99 |
9 | ![]() 6 | ![]() | Ich vermisse dich Harlan Coben 9783442204403 | PAGE & TURNER | 14.99 |
10 | ![]() 9 | ![]() | Harter Schnitt Karin Slaughter 9783442378173 | BLANVALET | 9.99 |
24th April

Der Ermittlungszeitraum einer Chartwoche beginnt am Freitag, dem von der International Federation of the Phonographic Industry (IFPI) festgelegten und weltweit einheitlichen Release-Tag. media control erhebt die Daten bis einschließlich Donnerstag 24.00 Uhr. Bereits am Folgetag werden sämtliche TOP 100 der MEGA-Charts frei zugänglich unter der Adresse www.charts.de veröffentlicht. Als exklusiver Fachmedienpartner publiziert MusikWoche aus dem Haus Busch Entertainment Media alle zugehörigen Auswertungen und Statistiken der MEGA-Charts.
„media control ist seit rund vier Jahrzehnten die Kernmarke für Musikcharts in Deutschland. Mit den neuen MEGA-Charts führen wir seit Anfang des Jahres die lange Tradition fort, unseren Musikcharts eine zeitgemäße Abbildung der Musiknutzung zugrunde zu legen. Die Musikcharts aus Deutschland sind umfassend, zukunftsgerichtet und seit heute aktueller denn je“, so Ulrike Altig, Geschäftsführerin media control GmbH.
media control, das Baden-Badener Charts- und Marktforschungsunternehmen der Kögel Group, erstellt und vermarktet Bestsellerlisten und Marktforschungsauswertungen in den Bereichen Musik, Buch, Kino, Social Media und TV. Die gesamte TOP 100 der Song-, Album-, Artist- und Web-Charts samt Prozentbarometer sind nachzulesen auf www.charts.de.
Pressekontakt:
Lars Niedrée
Senior Manager Corporate Communications
Telefon 07221 / 309 0
Telefax 07221 / 309 199
l.niedree@media-control.de
24th April
~
| Position | % von Platz 1 | Vorwoche | Wochen in den Charts | Höchste Position | |||
|---|---|---|---|---|---|---|---|
1 | 100.0 % | ![]() | ![]() | Denyo | 1 | 1 | |
2 | 96.9 % | ![]() 54 | ![]() | Udo Jürgens | 5 | 2 | |
3 | 94.9 % | ![]() | ![]() | Madcon | 1 | 3 | |
4 | 85.2 % | ![]() 24 | ![]() | Rihanna | 4 | 4 | |
5 | 79.1 % | ![]() 30 | ![]() | Beyoncé | 4 | 5 | |
6 | 79.1 % | ![]() 41 | ![]() | Frei.Wild | 5 | 6 | |
7 | 77.7 % | ![]() 62 | ![]() | Bushido | 5 | 7 | |
8 | 67.4 % | ![]() 12 | ![]() | CALEXICO | 2 | 8 | |
9 | 59.9 % | ![]() 22 | ![]() | AC/DC | 5 | 3 | |
10 | 53.4 % | ![]() 55 | ![]() | Joris | 2 | 10 | |
11 | 50.3 % | ![]() 37 | ![]() | Wiz Khalifa | 3 | 11 | |
12 | 48.9 % | ![]() 2 | ![]() | Deichkind | 5 | 2 | |
13 | 44.0 % | ![]() 11 | ![]() | Madonna | 5 | 11 | |
14 | 38.9 % | ![]() 29 | ![]() | Sam Smith | 5 | 2 | |
15 | 25.6 % | ![]() 82 | ![]() | Fergie | 4 | 15 | |
16 | 25.3 % | ![]() | ![]() | Led Zeppelin | 2 | 16 | |
17 | 24.0 % | ![]() 1 | ![]() | Taylor Swift | 5 | 1 | |
18 | 21.3 % | ![]() 33 | ![]() | Helene Fischer | 5 | 1 | |
19 | 18.7 % | ![]() 75 | ![]() | Foo Fighters | 4 | 19 | |
