Position | % von Platz 1 | Vorwoche | Wochen in den Charts | |||
---|---|---|---|---|---|---|
1 | 100.0 % | ![]() | ![]() | Cheap Thrills Sia | 22 | |
2 | 89.6 % | ![]() 3 | ![]() | Can't Stop The Feeling! Justin Timberlake | 11 | |
3 | 87.3 % | ![]() 4 | ![]() | 80 Millionen Max Giesinger | 21 | |
4 | 85.8 % | ![]() 2 | ![]() | Wir sind groß Mark Forster | 18 | |
5 | 82.0 % | ![]() 12 | ![]() | Please Tell Rosie Alle Farben feat. Younotus | 13 | |
6 | 81.2 % | ![]() 5 | ![]() | I Took A Pill In Ibiza Mike Posner | 22 | |
7 | 78.2 % | ![]() 13 | ![]() | Don't Be So Shy Imany | 9 | |
8 | 77.4 % | ![]() 7 | ![]() | Howling At The Moon Milow | 16 | |
9 | 76.5 % | ![]() 6 | ![]() | This Girl Kungs vs Cookin' On 3 Burners | 14 | |
10 | 76.3 % | ![]() 8 | ![]() | Spirits The Strumbellas | 16 | |
11 | 72.7 % | ![]() 9 | ![]() | Miracle Julian Perretta | 19 | |
12 | 68.4 % | ![]() 14 | ![]() | When I Wake Up Lions Head | 16 | |
13 | 67.8 % | ![]() 16 | ![]() | If I Were Sorry Frans | 9 | |
14 | 66.0 % | ![]() 10 | ![]() | Stressed Out Twenty One Pilots | 27 | |
15 | 63.4 % | ![]() 22 | ![]() | Love Yourself Justin Bieber | 30 | |
16 | 60.5 % | ![]() 11 | ![]() | Cake By The Ocean DNCE | 20 | |
17 | 57.8 % | ![]() 19 | ![]() | Send My Love (To Your New Lover) Adele | 11 | |
18 | 55.2 % | ![]() 26 | ![]() | Ain't Your Mama Jennifer Lopez | 13 | |
19 | 54.8 % | ![]() 21 | ![]() | Ex's & Oh's Elle King | 35 | |
20 | 53.9 % | ![]() 18 | ![]() | This Is What You Came For Calvin Harris feat. Rihanna | 12 | |
Die Airplay Charts basieren auf dem Mengenprinzip und werden uns von Radiomonitor zu Verfügung gestellt.
Die offiziellen Airplay Charts finden sie unter www.radiomonitor.com.