| Position | % von Platz 1  | Vorwoche | Wochen in den Charts  | Höchste Position  | |||
|---|---|---|---|---|---|---|---|
1  | 100.0 %  | ![]() 2  | ![]()  | Bad Habits Ed Sheeran  | 12 | 1 | |
2  | 85.0 %  | ![]() 1  | ![]()  | Love Tonight Shouse & David Guetta  | 11 | 1 | |
3  | 77.6 %  | ![]()  | ![]()  | Stay The Kid LAROI & Justin Bieber  | 10 | 3 | |
4  | 64.4 %  | ![]()  | ![]()  | Shivers Ed Sheeran  | 1 | 4 | |
5  | 63.5 %  | ![]()  | ![]()  | 2CB RAF Camora & Luciano  | 1 | 5 | |
6  | 58.1 %  | ![]() 4  | ![]()  | Friendships Pascal Letoublon  | 30 | 4 | |
7  | 47.8 %  | ![]() 5  | ![]()  | Don't Shut Me Down Abba  | 2 | 5 | |
8  | 47.6 %  | ![]() 10  | ![]()  | good 4 u Olivia Rodrigo  | 18 | 4 | |
9  | 46.7 %  | ![]() 8  | ![]()  | Iko Iko Justin Wellington feat. Small Jam  | 23 | 2 | |
10  | 44.6 %  | ![]() 17  | ![]()  | Heat Waves Glass Animals  | 7 | 10 | |













