| Position | % von Platz 1  | Vorwoche | Wochen in den Charts  | Höchste Position  | |||
|---|---|---|---|---|---|---|---|
1  | 100.0 %  | ![]()  | ![]()  | Dance Monkey Tones and I  | 21 | 1 | |
2  | 83.7 %  | ![]() 4  | ![]()  | Roller Apache 207  | 19 | 2 | |
3  | 79.6 %  | ![]() 6  | ![]()  | Blinding Lights The Weeknd  | 5 | 3 | |
4  | 73.0 %  | ![]() 8  | ![]()  | 194 Länder Mark Forster  | 16 | 3 | |
5  | 72.7 %  | ![]()  | ![]()  | Ride It Regard  | 14 | 3 | |
6  | 54.8 %  | ![]() 12  | ![]()  | Don't Start Now Dua Lipa  | 9 | 6 | |
7  | 50.9 %  | ![]() 11  | ![]()  | Memories Maroon 5  | 13 | 7 | |
8  | 48.6 %  | ![]() 14  | ![]()  | 110 Capital Bra & Samra & LEA  | 15 | 1 | |
9  | 48.2 %  | ![]() 21  | ![]()  | Turn Me On Riton x Oliver Heldens feat. Vula  | 10 | 9 | |
10  | 47.5 %  | ![]() 16  | ![]()  | Someone You Loved Lewis Capaldi  | 47 | 4 | |











