| Position | % von Platz 1  | Vorwoche | Wochen in den Charts  | Höchste Position  | |||
|---|---|---|---|---|---|---|---|
1  | 100.0 %  | ![]()  | ![]()  | Wellerman (Sea Shanty) Nathan Evans  | 9 | 1 | |
2  | 44.1 %  | ![]()  | ![]()  | Save Your Tears The Weeknd  | 12 | 2 | |
3  | 40.7 %  | ![]() 9  | ![]()  | Friday Riton & Nightcrawlers feat. Mufasa & Hypeman  | 6 | 3 | |
4  | 39.6 %  | ![]()  | ![]()  | Girls Like Us Zoe Wees  | 10 | 4 | |
5  | 39.2 %  | ![]()  | ![]()  | Your Love (9PM) ATB & Topic & A7S  | 10 | 5 | |
6  | 38.5 %  | ![]() 3  | ![]()  | Madonna Bausa & Apache 207  | 5 | 2 | |
7  | 36.7 %  | ![]() 6  | ![]()  | The Business Tiesto  | 21 | 4 | |
8  | 36.5 %  | ![]()  | ![]()  | Afterglow Ed Sheeran  | 14 | 4 | |
9  | 35.5 %  | ![]() 7  | ![]()  | Love Not War (The Tampa Beat) Jason Derulo x Nuka  | 18 | 5 | |
10  | 32.3 %  | ![]() 16  | ![]()  | Astronaut In The Ocean Masked Wolf  | 10 | 10 | |












